Choose the right product
All three products protect textiles against spills and extend their lifespan, but they’re optimised for different materials, environments and requirements.
| Property | WB | SB | SB Delicate |
|---|---|---|---|
| Base | Water-based | Solvent-based | Solvent-based |
| Drying time | 4–6 h use · 48 h curing | 2–3 hours | 2–3 hours |
| Upholstery fabrics | ✓ | ✓ | ✓ |
| Carpets | ✓ | ✓ | — |
| Wool & natural fibres | ✓ | ✓ | ✓ |
| Silk / cashmere | Limited | ✗ | ✓ |
| BREEAM Exemplary | ✓ | ✓ | — |
| WoolSafe Approved | ✓ | ✓ | ✓ |
| EnviroSeal EGTS-1502 | ✓ | ✗ | ✗ |
| Flammable | No | Yes | Yes |
| MOQ (units) | 80 (½ pallet) | 72 (½ pallet) | 72 (½ pallet) |
| Pallet mixing | Separate | ✓ with Delicate | ✓ with SB |
Usage figures are indicative. Actual coverage varies with material, weave density and application method.